Game Database
Disguised Ship 20Lv (G)
- Mga Level ng monster
- 0–25
- Mga Monster
- 13
Mga Monster
| Pangalan | Level | Mga Area | Sabay-sabay |
|---|---|---|---|
| Treasure Chest | 0 | 6 | 6 |
| Berserker <Blue Shark Pirates> | 20 | 9 | 9 |
| Mutant Turtle Dragon | 20 | 4 | 4 |
| Ranger <Blue Shark Pirates> | 21 | 16 | 16 |
| Turtle Dragon <Blue Shark Pirates> | 22 | 4 | 4 |
| Drake <Blue Shark Pirates> | 23 | 8 | 8 |
| Gladiator <Blue Shark Pirates> | 23 | 9 | 9 |
| Bagdal | 25 | 1 | 1 |
| Bagdal Guard <Blue Shark Pirates> | 25 | 2 | 2 |
| Catshue <Ship Larceny> | 25 | 1 | 1 |
| Davy Johnson <Blue Shark Pirates> | 25 | 1 | 1 |
| Davy Johnson's Guard <Blue Shark Pirates> | 25 | 2 | 2 |
| Shadow Scylla | 25 | 1 | 1 |
