Game Database
Disguised Ship 30Lv (G)
Sarado
- Mga Level ng monster
- 0–35
- Mga Monster
- 15
Mga Monster
| Pangalan | Level | Mga Area | Sabay-sabay |
|---|---|---|---|
| Treasure Chest | 0 | 15 | 15 |
| Berserker <Blue Shark Pirates> | 30 | 8 | 8 |
| Mutant Drake | 30 | 2 | 2 |
| Mutant Turtle Dragon | 30 | 2 | 2 |
| Ranger <Blue Shark Pirates> | 31 | 15 | 15 |
| Turtle Dragon <Blue Shark Pirates> | 32 | 11 | 14 |
| Drake <Blue Shark Pirates> | 33 | 10 | 13 |
| Gladiator <Blue Shark Pirates> | 33 | 10 | 10 |
| Turtle Dragon of Bagdal | 34 | 4 | 4 |
| Bagdal | 35 | 1 | 1 |
| Bagdal Guard <Blue Shark Pirates> | 35 | 2 | 2 |
| Catshue <Ship Larceny> | 35 | 1 | 1 |
| Davy Johnson <Blue Shark Pirates> | 35 | 1 | 1 |
| Davy Johnson's Guard <Blue Shark Pirates> | 35 | 2 | 2 |
| Shadow Scylla | 35 | 1 | 1 |
