<Conkulor Marine Corps>

Jam Berserker

Aggressive
Level
29
HP
4,217
MP
780
EXP
249
Gold
94

Stats

Min Damage
256
Max Damage
383
Critical
23.05%
Magic Resistance
0.21%
Fire Resistance
21%
Ice Resistance
21%
Lightning Resistance
21%
Poison Resistance
21%

Saan makikita

  • Pampus73 area, hanggang 129 nang sabay-sabay
    Ipakita ang 50 spawn point
    • Mga Coordinate -8416, -1859 ×1
    • Mga Coordinate -8373, -1027 ×1
    • Mga Coordinate -7936, -688 ×1
    • Mga Coordinate -7739, -1668 ×1
    • Mga Coordinate -7686, -2832 ×1
    • Mga Coordinate -7527, -1054 ×1
    • Mga Coordinate -7435, -2185 ×1
    • Mga Coordinate -7175, -805 ×1
    • Mga Coordinate -7116, -1623 ×1
    • Mga Coordinate -7011, -2468 ×1
    • Mga Coordinate -7008, -1055 ×1
    • Mga Coordinate -6962, 262 ×1
    • Mga Coordinate -6849, -3631 ×1
    • Mga Coordinate -6586, -2705 ×1
    • Mga Coordinate -6554, -1011 ×1
    • Mga Coordinate -6543, 917 ×1
    • Mga Coordinate -6471, -116 ×1
    • Mga Coordinate -6429, -592 ×1
    • Mga Coordinate -6266, 6564 ×3
    • Mga Coordinate -6258, 2623 ×3
    • Mga Coordinate -6128, 2933 ×3
    • Mga Coordinate -6049, 646 ×1
    • Mga Coordinate -6021, -2359 ×1
    • Mga Coordinate -5983, 6774 ×3
    • Mga Coordinate -5944, 3296 ×3
    • Mga Coordinate -5916, 2446 ×1
    • Mga Coordinate -5833, 3943 ×5
    • Mga Coordinate -5741, 7062 ×3
    • Mga Coordinate -5705, 4427 ×7
    • Mga Coordinate -5686, 7429 ×3
    • Mga Coordinate -5596, 3142 ×3
    • Mga Coordinate -5493, 7765 ×3
    • Mga Coordinate -5395, 4993 ×3
    • Mga Coordinate -5307, 8061 ×3
    • Mga Coordinate -5209, 3990 ×1
    • Mga Coordinate -5169, 6689 ×1
    • Mga Coordinate -5168, 6804 ×1
    • Mga Coordinate -5100, 3987 ×1
    • Mga Coordinate -5097, 5153 ×3
    • Mga Coordinate -5028, 3542 ×3
    • Mga Coordinate -4956, 8239 ×1
    • Mga Coordinate -4942, 5972 ×1
    • Mga Coordinate -4924, 8200 ×1
    • Mga Coordinate -4852, 6036 ×3
    • Mga Coordinate -4850, 6651 ×1
    • Mga Coordinate -4847, 6707 ×1
    • Mga Coordinate -4785, 6651 ×1
    • Mga Coordinate -4781, 6708 ×1
    • Mga Coordinate -4772, 3952 ×3
    • Mga Coordinate -4724, 6707 ×1

Drops