<Ancient People Of Runark>

Corrupted Fulian Priest

Aggressive
Level
54
HP
28,082
MP
2,135
EXP
3,700
Gold
410

Stats

Min Damage
1,822
Max Damage
1,822
Critical
22%
Defense
210
Protection
21%
Evasion
20.5%
Magic Protection
22%
Status Resistance
21%
Magic Resistance
21%
Fire Resistance
21%
Ice Resistance
21%
Lightning Resistance
21%
Poison Resistance
21%

Saan makikita

  • RunearcSarado68 area, hanggang 68 nang sabay-sabay
    Ipakita ang 50 spawn point
    • Mga Coordinate -19391, -16985 ×1
    • Mga Coordinate -19282, -17134 ×1
    • Mga Coordinate -19166, -17290 ×1
    • Mga Coordinate -19054, -17440 ×1
    • Mga Coordinate -18751, -17853 ×1
    • Mga Coordinate -18624, -18026 ×1
    • Mga Coordinate -18504, -18189 ×1
    • Mga Coordinate -18389, -18346 ×1
    • Mga Coordinate -17064, -16933 ×1
    • Mga Coordinate -17064, -16722 ×1
    • Mga Coordinate -17061, -17875 ×1
    • Mga Coordinate -17061, -17692 ×1
    • Mga Coordinate -17060, -17297 ×1
    • Mga Coordinate -17059, -17502 ×1
    • Mga Coordinate -17059, -16504 ×1
    • Mga Coordinate -17059, -16295 ×1
    • Mga Coordinate -15755, -22269 ×1
    • Mga Coordinate -15736, -22153 ×1
    • Mga Coordinate -15660, -21966 ×1
    • Mga Coordinate -15641, -22427 ×1
    • Mga Coordinate -15627, -22305 ×1
    • Mga Coordinate -15575, -18210 ×1
    • Mga Coordinate -15531, -22581 ×1
    • Mga Coordinate -15514, -22464 ×1
    • Mga Coordinate -15489, -21959 ×1
    • Mga Coordinate -15467, -18059 ×1
    • Mga Coordinate -15423, -22963 ×1
    • Mga Coordinate -15411, -22746 ×1
    • Mga Coordinate -15399, -22629 ×1
    • Mga Coordinate -15378, -22117 ×1
    • Mga Coordinate -15377, -18359 ×1
    • Mga Coordinate -15371, -21977 ×1
    • Mga Coordinate -15358, -17909 ×1
    • Mga Coordinate -15267, -18211 ×1
    • Mga Coordinate -15260, -22138 ×1
    • Mga Coordinate -15258, -22277 ×1
    • Mga Coordinate -15250, -17760 ×1
    • Mga Coordinate -15210, -23026 ×1
    • Mga Coordinate -15196, -22907 ×1
    • Mga Coordinate -15158, -18056 ×1
    • Mga Coordinate -15143, -22442 ×1
    • Mga Coordinate -15139, -22295 ×1
    • Mga Coordinate -15085, -23199 ×1
    • Mga Coordinate -15072, -23079 ×1
    • Mga Coordinate -15050, -17904 ×1
    • Mga Coordinate -15025, -22462 ×1
    • Mga Coordinate -14963, -23362 ×1
    • Mga Coordinate -14951, -23242 ×1
    • Mga Coordinate -14950, -17342 ×1
    • Mga Coordinate -14939, -22718 ×1

Drops