<Ancient People Of Runark>

Corrupted Fulian Tamer

Aggressive
Level
55
HP
30,328
MP
3,253
EXP
3,984
Gold
430

Stats

Min Damage
2,004
Max Damage
2,004
Critical
21.5%
Defense
220
Protection
21.5%
Evasion
20.5%
Magic Protection
21.5%
Status Resistance
20.5%
Magic Resistance
20.5%
Fire Resistance
20.5%
Ice Resistance
20.5%
Lightning Resistance
20.5%
Poison Resistance
20.5%

Saan makikita

  • RunearcSarado68 area, hanggang 68 nang sabay-sabay
    Ipakita ang 50 spawn point
    • Mga Coordinate -20786, -21205 ×1
    • Mga Coordinate -20596, -21145 ×1
    • Mga Coordinate -20556, -18801 ×1
    • Mga Coordinate -20407, -21087 ×1
    • Mga Coordinate -20375, -18858 ×1
    • Mga Coordinate -20214, -21025 ×1
    • Mga Coordinate -20188, -18920 ×1
    • Mga Coordinate -19998, -18985 ×1
    • Mga Coordinate -19764, -20878 ×1
    • Mga Coordinate -19665, -19098 ×1
    • Mga Coordinate -19581, -20819 ×1
    • Mga Coordinate -19485, -19155 ×1
    • Mga Coordinate -19398, -20759 ×1
    • Mga Coordinate -19382, -23143 ×1
    • Mga Coordinate -19314, -19212 ×1
    • Mga Coordinate -19262, -22975 ×1
    • Mga Coordinate -19217, -20699 ×1
    • Mga Coordinate -19150, -22819 ×1
    • Mga Coordinate -19134, -19269 ×1
    • Mga Coordinate -19027, -22657 ×1
    • Mga Coordinate -18998, -23416 ×1
    • Mga Coordinate -18880, -23250 ×1
    • Mga Coordinate -18818, -22367 ×1
    • Mga Coordinate -18762, -23093 ×1
    • Mga Coordinate -18704, -22209 ×1
    • Mga Coordinate -18643, -22933 ×1
    • Mga Coordinate -18589, -22049 ×1
    • Mga Coordinate -18473, -21887 ×1
    • Mga Coordinate -18429, -22645 ×1
    • Mga Coordinate -18317, -22483 ×1
    • Mga Coordinate -18202, -22330 ×1
    • Mga Coordinate -18086, -22169 ×1
    • Mga Coordinate -17281, -23441 ×1
    • Mga Coordinate -17171, -24289 ×1
    • Mga Coordinate -17171, -24097 ×1
    • Mga Coordinate -17171, -23697 ×1
    • Mga Coordinate -17170, -23892 ×1
    • Mga Coordinate -17162, -22601 ×1
    • Mga Coordinate -17161, -22793 ×1
    • Mga Coordinate -17160, -23175 ×1
    • Mga Coordinate -17160, -22995 ×1
    • Mga Coordinate -17086, -24205 ×1
    • Mga Coordinate -17086, -24013 ×1
    • Mga Coordinate -17085, -23614 ×1
    • Mga Coordinate -17084, -23810 ×1
    • Mga Coordinate -17080, -22710 ×1
    • Mga Coordinate -17080, -22518 ×1
    • Mga Coordinate -17079, -23092 ×1
    • Mga Coordinate -17078, -22910 ×1
    • Mga Coordinate -17001, -24364 ×1

Drops