Game Database
Phantom Drake
Aggressive
- Level
- 57
- HP
- 188,536
- MP
- 12,464
- EXP
- 5,467
- Gold
- 430
Stats
- Min Damage
- 2,774
- Max Damage
- 3,839
- Critical
- 21%
- Defense
- 220
- Protection
- 22%
- Evasion
- 20%
- Magic Protection
- 21%
- Status Resistance
- 20.5%
- Magic Resistance
- 20.5%
- Fire Resistance
- 20.5%
- Ice Resistance
- 20.5%
- Lightning Resistance
- 20.5%
- Poison Resistance
- 20.5%
Saan makikita
- RunearcSarado7 area, hanggang 15 nang sabay-sabay
Ipakita ang 7 spawn point
- Mga Coordinate -1674, 2701 ×3
- Mga Coordinate -1668, -2931 ×3
- Mga Coordinate 1091, -2899 ×1
- Mga Coordinate 1199, 2685 ×1
- Mga Coordinate 1624, -111 ×1
- Mga Coordinate 2682, 2389 ×3
- Mga Coordinate 2729, -2745 ×3
Drops
| Pangalan | Uri | Tsansa | Quest |
|---|---|---|---|
| Item | 10% | ||
| Item | 10% | ||
| Item | 0.1% | ||
| Item | 0.1% | ||
| Item | 0.0666% | ||
| Item | 0.05% | ||
| Item | 0.04% | ||
| Item | 0.0303% | ||
| Item | 0.01% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0065% | ||
| Item | 0.0006% |
