<Pagan Inquisition>

Surveillance Officer

Aggressive
Level
53
HP
116,493
MP
388
EXP
25,767
Gold
390

Stats

Min Damage
2,465
Max Damage
3,698
Critical
22%
Defense
210
Protection
21%
Evasion
20.5%
Magic Protection
22%
Status Resistance
21%
Magic Resistance
21%
Fire Resistance
21%
Ice Resistance
21%
Lightning Resistance
21%
Poison Resistance
21%

Saan makikita

  • Prison of Desperation (S)Sarado24 area, hanggang 24 nang sabay-sabay
    Ipakita ang 24 spawn point
    • Mga Coordinate -1004, 107 ×1
    • Mga Coordinate -1004, 184 ×1
    • Mga Coordinate -845, 185 ×1
    • Mga Coordinate -842, 106 ×1
    • Mga Coordinate -519, -442 ×1
    • Mga Coordinate -519, 185 ×1
    • Mga Coordinate -518, -364 ×1
    • Mga Coordinate -518, 106 ×1
    • Mga Coordinate -357, -442 ×1
    • Mga Coordinate -357, 185 ×1
    • Mga Coordinate -356, -363 ×1
    • Mga Coordinate -356, 106 ×1
    • Mga Coordinate -145, -1955 ×1
    • Mga Coordinate -94, -944 ×1
    • Mga Coordinate 37, -1952 ×1
    • Mga Coordinate 83, -943 ×1
    • Mga Coordinate 214, -1951 ×1
    • Mga Coordinate 267, -942 ×1
    • Mga Coordinate 396, -1951 ×1
    • Mga Coordinate 451, -940 ×1
    • Mga Coordinate 574, -1952 ×1
    • Mga Coordinate 628, -941 ×1
    • Mga Coordinate 758, -1950 ×1
    • Mga Coordinate 807, -940 ×1
  • Prison of Desperation (G)Sarado24 area, hanggang 24 nang sabay-sabay
    Ipakita ang 24 spawn point
    • Mga Coordinate -1004, 107 ×1
    • Mga Coordinate -1004, 184 ×1
    • Mga Coordinate -845, 185 ×1
    • Mga Coordinate -842, 106 ×1
    • Mga Coordinate -519, -442 ×1
    • Mga Coordinate -519, 185 ×1
    • Mga Coordinate -518, -364 ×1
    • Mga Coordinate -518, 106 ×1
    • Mga Coordinate -357, -442 ×1
    • Mga Coordinate -357, 185 ×1
    • Mga Coordinate -356, -363 ×1
    • Mga Coordinate -356, 106 ×1
    • Mga Coordinate -145, -1955 ×1
    • Mga Coordinate -94, -944 ×1
    • Mga Coordinate 37, -1952 ×1
    • Mga Coordinate 83, -943 ×1
    • Mga Coordinate 214, -1951 ×1
    • Mga Coordinate 267, -942 ×1
    • Mga Coordinate 396, -1951 ×1
    • Mga Coordinate 451, -940 ×1
    • Mga Coordinate 574, -1952 ×1
    • Mga Coordinate 628, -941 ×1
    • Mga Coordinate 758, -1950 ×1
    • Mga Coordinate 807, -940 ×1

Drops