<Pagan Inquisition>

Prison Guard

Aggressive
Level
53
HP
199,058
MP
2,987
EXP
5,556
Gold
390

Stats

Min Damage
2,004
Max Damage
2,772
Critical
21%
Defense
220
Protection
22%
Evasion
20%
Magic Protection
21%
Status Resistance
20.5%
Magic Resistance
20.5%
Fire Resistance
20.5%
Ice Resistance
20.5%
Lightning Resistance
20.5%
Poison Resistance
20.5%

Saan makikita

  • Prison of Desperation [G]Sarado33 area, hanggang 33 nang sabay-sabay
    Ipakita ang 33 spawn point
    • Mga Coordinate -4428, -4631 ×1
    • Mga Coordinate -4386, -3892 ×1
    • Mga Coordinate -3988, -4672 ×1
    • Mga Coordinate -3988, -3579 ×1
    • Mga Coordinate -3619, -4320 ×1
    • Mga Coordinate -3616, -3925 ×1
    • Mga Coordinate -3251, -3579 ×1
    • Mga Coordinate -3250, -4672 ×1
    • Mga Coordinate -2890, -4314 ×1
    • Mga Coordinate -2890, -3928 ×1
    • Mga Coordinate -2530, -4671 ×1
    • Mga Coordinate -2530, -3579 ×1
    • Mga Coordinate -2347, -1360 ×1
    • Mga Coordinate -2346, -1550 ×1
    • Mga Coordinate -2346, -1178 ×1
    • Mga Coordinate -2345, -1923 ×1
    • Mga Coordinate -2344, -2296 ×1
    • Mga Coordinate -2344, -2110 ×1
    • Mga Coordinate -2343, -1732 ×1
    • Mga Coordinate -2087, -4276 ×1
    • Mga Coordinate -2081, -3536 ×1
    • Mga Coordinate -2080, -3068 ×1
    • Mga Coordinate -1893, -2241 ×1
    • Mga Coordinate -1891, -1232 ×1
    • Mga Coordinate -1218, -1232 ×1
    • Mga Coordinate -1214, -2241 ×1
    • Mga Coordinate -767, -1173 ×1
    • Mga Coordinate -765, -1545 ×1
    • Mga Coordinate -765, -1357 ×1
    • Mga Coordinate -763, -2293 ×1
    • Mga Coordinate -763, -1734 ×1
    • Mga Coordinate -762, -2108 ×1
    • Mga Coordinate -762, -1918 ×1
  • Prison of Desperation [G]Sarado33 area, hanggang 33 nang sabay-sabay
    Ipakita ang 33 spawn point
    • Mga Coordinate -4428, -4631 ×1
    • Mga Coordinate -4386, -3892 ×1
    • Mga Coordinate -3988, -4672 ×1
    • Mga Coordinate -3988, -3579 ×1
    • Mga Coordinate -3619, -4320 ×1
    • Mga Coordinate -3616, -3925 ×1
    • Mga Coordinate -3251, -3579 ×1
    • Mga Coordinate -3250, -4672 ×1
    • Mga Coordinate -2890, -4314 ×1
    • Mga Coordinate -2890, -3928 ×1
    • Mga Coordinate -2530, -4671 ×1
    • Mga Coordinate -2530, -3579 ×1
    • Mga Coordinate -2347, -1360 ×1
    • Mga Coordinate -2346, -1550 ×1
    • Mga Coordinate -2346, -1178 ×1
    • Mga Coordinate -2345, -1923 ×1
    • Mga Coordinate -2344, -2296 ×1
    • Mga Coordinate -2344, -2110 ×1
    • Mga Coordinate -2343, -1732 ×1
    • Mga Coordinate -2087, -4276 ×1
    • Mga Coordinate -2081, -3536 ×1
    • Mga Coordinate -2080, -3068 ×1
    • Mga Coordinate -1893, -2241 ×1
    • Mga Coordinate -1891, -1232 ×1
    • Mga Coordinate -1218, -1232 ×1
    • Mga Coordinate -1214, -2241 ×1
    • Mga Coordinate -767, -1173 ×1
    • Mga Coordinate -765, -1545 ×1
    • Mga Coordinate -765, -1357 ×1
    • Mga Coordinate -763, -2293 ×1
    • Mga Coordinate -763, -1734 ×1
    • Mga Coordinate -762, -2108 ×1
    • Mga Coordinate -762, -1918 ×1

Drops