<Pagan Inquisition>

Punishment Officer

Aggressive
Level
53
HP
199,058
MP
2,838
EXP
5,556
Gold
390

Stats

Min Damage
2,004
Max Damage
2,772
Critical
31%
Defense
320
Protection
32%
Evasion
30%
Magic Protection
31%
Status Resistance
30.5%
Magic Resistance
30.5%
Fire Resistance
30.5%
Ice Resistance
30.5%
Lightning Resistance
30.5%
Poison Resistance
30.5%

Saan makikita

  • Prison of Desperation [G]Sarado24 area, hanggang 24 nang sabay-sabay
    Ipakita ang 24 spawn point
    • Mga Coordinate -960, 226 ×1
    • Mga Coordinate -959, 72 ×1
    • Mga Coordinate -887, 71 ×1
    • Mga Coordinate -883, 225 ×1
    • Mga Coordinate -474, -485 ×1
    • Mga Coordinate -474, -329 ×1
    • Mga Coordinate -474, 72 ×1
    • Mga Coordinate -473, 229 ×1
    • Mga Coordinate -401, -485 ×1
    • Mga Coordinate -401, -328 ×1
    • Mga Coordinate -401, 71 ×1
    • Mga Coordinate -401, 227 ×1
    • Mga Coordinate -146, -943 ×1
    • Mga Coordinate -98, -1955 ×1
    • Mga Coordinate 38, -943 ×1
    • Mga Coordinate 83, -1951 ×1
    • Mga Coordinate 218, -942 ×1
    • Mga Coordinate 264, -1950 ×1
    • Mga Coordinate 400, -942 ×1
    • Mga Coordinate 443, -1950 ×1
    • Mga Coordinate 578, -942 ×1
    • Mga Coordinate 626, -1952 ×1
    • Mga Coordinate 762, -941 ×1
    • Mga Coordinate 803, -1950 ×1
  • Prison of Desperation [G]Sarado24 area, hanggang 24 nang sabay-sabay
    Ipakita ang 24 spawn point
    • Mga Coordinate -960, 226 ×1
    • Mga Coordinate -959, 72 ×1
    • Mga Coordinate -887, 71 ×1
    • Mga Coordinate -883, 225 ×1
    • Mga Coordinate -474, -485 ×1
    • Mga Coordinate -474, -329 ×1
    • Mga Coordinate -474, 72 ×1
    • Mga Coordinate -473, 229 ×1
    • Mga Coordinate -401, -485 ×1
    • Mga Coordinate -401, -328 ×1
    • Mga Coordinate -401, 71 ×1
    • Mga Coordinate -401, 227 ×1
    • Mga Coordinate -146, -943 ×1
    • Mga Coordinate -98, -1955 ×1
    • Mga Coordinate 38, -943 ×1
    • Mga Coordinate 83, -1951 ×1
    • Mga Coordinate 218, -942 ×1
    • Mga Coordinate 264, -1950 ×1
    • Mga Coordinate 400, -942 ×1
    • Mga Coordinate 443, -1950 ×1
    • Mga Coordinate 578, -942 ×1
    • Mga Coordinate 626, -1952 ×1
    • Mga Coordinate 762, -941 ×1
    • Mga Coordinate 803, -1950 ×1

Drops