Game Database
Mga Quest
1,295 resulta
| Pangalan | Min. level | Mga Class | EXP na reward | Gold na reward |
|---|---|---|---|---|
| Destroy Deteriorated Sea Turtle Dragons | 1 | Lahat ng class | 10 | 5 |
| Dragon Transformation | 2 | Lahat ng class | 43 | 13 |
| Path of Fate 1 | 3 | Lahat ng class | 80 | 31 |
| Path of Fate 2 | 4 | Lahat ng class | 90 | 22 |
| Path of Fate 3 | 4 | Lahat ng class | 90 | 22 |
| Beautiful Captain of the Defenders | 4 | Lahat ng class | 100 | 29 |
| The Cursed Land - Bartan | 5 | Lahat ng class | 110 | 30 |
| Heir to the Dragon Heart | 5 | Lahat ng class | 120 | 29 |
| Out with the Madlaxer | 5 | Lahat ng class | 300 | 86 |
| In Search of a Strong Rope | 6 | Lahat ng class | 90 | 34 |
| Securing Clean Water Supply 1 | 6 | Lahat ng class | 100 | 34 |
| Securing Clean Water Supply 2 | 6 | Lahat ng class | 150 | 34 |
| Reinforcing the Dragon Bijou | 6 | Lahat ng class | 500 | 211 |
| The Seed of Disaster 1 | 7 | Lahat ng class | 150 | 79 |
| The Seed of Disaster 2 | 7 | Lahat ng class | 160 | 79 |
| The Seed of Disaster 3 | 7 | Lahat ng class | 200 | 81 |
| Cheering Up Lumila 1 | 7 | Lahat ng class | 180 | 81 |
| Cheering Up Lumila 2 | 7 | Lahat ng class | 190 | 79 |
| Cheering Up Lumila 3 | 7 | Lahat ng class | 200 | 81 |
| Cheering Up Lumila 4 | 7 | Lahat ng class | 250 | 79 |
| Wandering Beings | 8 | Lahat ng class | 200 | 92 |
| Requiem 1 | 8 | Lahat ng class | 250 | 91 |
| Requiem 2 | 8 | Lahat ng class | 800 | 443 |
| Requiem 3 | 8 | Lahat ng class | 500 | 47 |
