Rare
The Jester's Solid Kalis Arm Shell
- Rank
- Rare
- Uri
- Gloves
- Kategorya
- Gloves
- Kinakailangang level
- 21
- Mga Class
- Guardian
- Bili
- 11,014
- Benta
- 551
- Laki ng stack
- 1
- Puwedeng i-trade
- Oo
Stats
- Critical
- 3.38%
- Defense
- 10
- Max HP
- 10%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Seona's Daughter | 19 | Item | 0.0024% | |
| Hallucinating Arakne | 20 | Item | 0.0024% | |
| Ranger Trainer <Followers of Jurtan> | 21 | Item | 0.0024% | |
| Zakel the Dark Butler <Followers of Jurtan> | 21 | Item | 0.0024% | |
| Roziana the Huntress | 22 | Item | 0.0024% | |
| Nex the Lead Grave Robber | 22 | Item | 0.0024% | |
| Traditions Scribe <Nastal Clan> | 23 | Item | 0.0024% | |
| Wigdon <Followers of Jurtan> | 23 | Item | 0.0024% | |
| Karatul <Nastal Clan> | 24 | Item | 0.0024% | |
| Hildes Warrior Catcha <Thorny Tail Clan> | 24 | Item | 0.0024% | |
| Hildes Claw Catcha <Thorny Tail Clan> | 24 | Item | 0.0024% | |
| Elpasa <Nastal Clan> | 25 | Item | 0.0024% |
