Rare
The Jester's Solid Oath Arm Shell
- Rank
- Rare
- Uri
- Gloves
- Kategorya
- Gloves
- Kinakailangang level
- 31
- Mga Class
- Guardian
- Bili
- 17,095
- Benta
- 855
- Laki ng stack
- 1
- Puwedeng i-trade
- Oo
Stats
- Critical
- 4.01%
- Defense
- 16
- Max HP
- 12%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Chesha <Conkulor Marine Corps> | 30 | Item | 0.0024% | |
| Star Seeker <Black Skulls> | 31 | Item | 0.0024% | |
| Wraith of the Forest of Lost Time | 32 | Item | 0.0024% | |
| Kamora Patrol <Kakamkas Clan> | 32 | Item | 0.0024% | |
| Nine-Tailed Fox <Earis Clan> | 32 | Item | 0.0024% | |
| Earis Mega Raptor | 33 | Item | 0.0024% | |
| Ancient Turtle Dragon | 34 | Item | 0.0024% | |
| Belukan <Kakamkas Clan> | 34 | Item | 0.0024% | |
| Haconely <Earis Clan> | 34 | Item | 0.0024% | |
| Rionen <Earis Clan> | 34 | Item | 0.0024% | |
| Ecoya <Earis Clan> | 34 | Item | 0.0024% | |
| Rafflesia <Chaos Dimension> | 31 | Item | 0.001% | |
| Double-Horned Turtle Dragon <Chaos Dimension> | 38 | Item | 0.0003% | |
| Chaos Gladiator <Followers of Kakamkas> | 39 | Item | 0.0003% | |
| Blue Shark Pirate | 50 | Item | 0.0003% | |
| Summer Man | 99 | Item | 0.0003% | |
| Winter man | 99 | Item | 0.0003% |
