Magic
Solid Crimson Cakram
- Rank
- Magic
- Uri
- Weapon
- Kategorya
- Weapons
- Kinakailangang level
- 40
- Mga Class
- Assassin
- Bili
- 47,729
- Benta
- 2,386
- Laki ng stack
- 1
- Puwedeng i-trade
- Oo
Stats
- Min Damage
- 455
- Max Damage
- 682
- Max HP
- 7.68%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Kakamkas's Daughter <Followers of Kakamkas> | 40 | Item | 0.25% | |
| Comona Blood Lancer <Hiksay Tribe Scouting Team> | 40 | Item | 0.045% | |
| Mutant Drake | 40 | Item | 0.045% | |
| Mutated Gem Dragon | 40 | Item | 0.045% | |
| Obelisk Of Chiksay | 40 | Item | 0.045% | |
| Fighter <Exiled Dark Skeleton> | 40 | Item | 0.045% | |
| Sentinel <Exiled Dark Skeleton> | 40 | Item | 0.045% | |
| Gladiator <Followers of Kakamkas> | 40 | Item | 0.045% | |
| Sentinel <Followers of Kakamkas> | 40 | Item | 0.045% | |
| Candell | 41 | Item | 0.045% | |
| Master Of Archery <Exiled Dark Skeleton> | 41 | Item | 0.045% | |
| Fighter Guard <Exiled Dark Skeleton> | 42 | Item | 0.045% | |
| Sentinel Guard <Exiled Dark Skeleton> | 42 | Item | 0.045% | |
| Desert Scorpion | 42 | Item | 0.045% | |
| Crimson Burtkios | 43 | Item | 0.045% | |
| Crimson Bega | 43 | Item | 0.045% | |
| Red Atta'Il | 43 | Item | 0.045% | |
| Crimson Pomahote | 43 | Item | 0.045% | |
| Red Alisha | 43 | Item | 0.045% | |
| Investigator <Pagan Inquisition> | 45 | Item | 0.045% |
