Rare
The Soldier's Solid Oath Arm Suit
- Rank
- Rare
- Uri
- Gloves
- Kategorya
- Gloves
- Kinakailangang level
- 31
- Mga Class
- Assassin
- Bili
- 17,095
- Benta
- 855
- Laki ng stack
- 1
- Puwedeng i-trade
- Oo
Stats
- Min Damage
- 8.06%
- Max Damage
- 10.08%
- Defense
- 13
- Max HP
- 7.2%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Chesha <Conkulor Marine Corps> | 30 | Item | 0.0024% | |
| Star Seeker <Black Skulls> | 31 | Item | 0.0024% | |
| Wraith of the Forest of Lost Time | 32 | Item | 0.0024% | |
| Kamora Patrol <Kakamkas Clan> | 32 | Item | 0.0024% | |
| Nine-Tailed Fox <Earis Clan> | 32 | Item | 0.0024% | |
| Earis Mega Raptor | 33 | Item | 0.0024% | |
| Ancient Turtle Dragon | 34 | Item | 0.0024% | |
| Belukan <Kakamkas Clan> | 34 | Item | 0.0024% | |
| Haconely <Earis Clan> | 34 | Item | 0.0024% | |
| Rionen <Earis Clan> | 34 | Item | 0.0024% | |
| Ecoya <Earis Clan> | 34 | Item | 0.0024% |
