Magic
Solid Spin Head Wear
- Rank
- Magic
- Uri
- Helmet
- Kategorya
- Helm
- Kinakailangang level
- 39
- Mga Class
- Shaman
- Bili
- 18,102
- Benta
- 905
- Laki ng stack
- 1
- Puwedeng i-trade
- Oo
Stats
- Defense
- 14
- Max HP
- 9.92%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Earis Thunderbird <Chaos Dimension> | 36 | Item | 0.25% | |
| Seona's Alter Ego <Chaos Dimension> | 36 | Item | 0.25% | |
| Hidra La Precia | 38 | Item | 0.045% | |
| Jenole <Knights Of The Holy Iron> | 38 | Item | 0.045% | |
| Mystic Elite Beast Tamer <Iris Tribe> | 38 | Item | 0.045% | |
| Komona Berserker <Hiksay Tribe Scouting Team> | 39 | Item | 0.045% | |
| Comona Avenger <Hiksay Tribe Scouting Team> | 39 | Item | 0.045% | |
| Hidra Fox | 39 | Item | 0.045% | |
| Bitter Urka sorcerer <Chaos Dimension> | 39 | Item | 0.045% |
