Magic
Noble Timber Necklace
- Rank
- Magic
- Uri
- Necklace
- Kategorya
- Necklace
- Kinakailangang level
- 12
- Mga Class
- Lahat ng class
- Bili
- 2,700
- Benta
- 135
- Laki ng stack
- 1
- Puwedeng i-trade
- Oo
Stats
- Max HP
- 4.68%
- Max MP
- 17.55%
- Max Core
- 2.43%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Seona's Daughter | 19 | Item | 0.0555% | |
| Zombie Archpriest <Followers of Jurtan> | 20 | Item | 0.0555% | |
| Skeleton Gladiator <Followers of Jurtan> | 20 | Item | 0.0555% | |
| Skeleton Spartoi <Followers of Jurtan> | 20 | Item | 0.0555% | |
| Seoron Arakne | 20 | Item | 0.0555% | |
| Hallucinating Arakne | 20 | Item | 0.0555% | |
| Ranger Trainee <Followers of Jurtan> | 20 | Item | 0.0555% | |
| Dark Servant <Followers of Jurtan> | 20 | Item | 0.0555% | |
| Zombie Archpriest <Slayer> | 20 | Item | 0.0555% | |
| Skeleton Gladiator <Slayer> | 20 | Item | 0.0555% |
