Magic
Jet Timber Necklace
- Rank
- Magic
- Uri
- Necklace
- Kategorya
- Necklace
- Kinakailangang level
- 12
- Mga Class
- Lahat ng class
- Bili
- 2,700
- Benta
- 135
- Laki ng stack
- 1
- Puwedeng i-trade
- Oo
Stats
- Ice Resistance
- 3.44%
- Poison Resistance
- 3.44%
- Max MP
- 17.55%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Turtle Dragon | 15 | Item | 0.0555% | |
| Horned Turtle Dragon | 16 | Item | 0.0555% | |
| Mystic Ranger <Nastal Clan> | 16 | Item | 0.0555% | |
| Mystic Warrior <Nastal Clan> | 16 | Item | 0.0555% | |
| Corrupt Berserker | 16 | Item | 0.0555% | |
| Mystic Neophyte of Fire <Nastal Clan> | 16 | Item | 0.0555% | |
| Nastal Raptor | 16 | Item | 0.0555% | |
| Mystic Neophyte <Nastal Clan> | 18 | Item | 0.0555% | |
| Mystic Priest <Nastal Clan> | 18 | Item | 0.0555% | |
| Seona Spider | 18 | Item | 0.0555% | |
| Skeleton Warrior <Followers of Jurtan> | 18 | Item | 0.0555% | |
| Zombie Priest <Followers of Jurtan> | 18 | Item | 0.0555% | |
| Agile Drake <Nastal Clan> | 18 | Item | 0.0555% | |
| Silent Overseers <Nastal Clan> | 18 | Item | 0.0555% | |
| Skeleton Guard <Followers of Jurtan> | 18 | Item | 0.0555% |
