Magic
Noble Timber Talisman
- Rank
- Magic
- Uri
- Charm
- Kategorya
- Amulet
- Kinakailangang level
- 16
- Mga Class
- Lahat ng class
- Bili
- 2,700
- Benta
- 135
- Laki ng stack
- 1
- Puwedeng i-trade
- Oo
Stats
- Max HP
- 4.68%
- Max MP
- 5.85%
- Max Core
- 7.3%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Decayed Zombie Archpriest <Followers of Jurtan> | 23 | Item | 0.0555% | |
| Mystic Berserker <Nastal Clan> | 23 | Item | 0.0555% | |
| Mystic Long Ranger <Nastal Clan> | 23 | Item | 0.0555% | |
| Mutated Berserker <Nastal Clan> | 23 | Item | 0.0555% | |
| Mutated Ranger <Nastal Clan> | 23 | Item | 0.0555% | |
| Escaped Zombie Archpriest <Followers of Jurtan> | 23 | Item | 0.0555% | |
| Escaped Zombie Chief Priest <Followers of Jurtan> | 23 | Item | 0.0555% | |
| Saber Tiger <Nastal Clan> | 24 | Item | 0.0555% | |
| Mystic Chief Priest <Nastal Clan> | 24 | Item | 0.0555% | |
| Warrior Catcha <Thorny Tail Clan> | 24 | Item | 0.0555% | |
| Mini Saber Tiger <Thorny Tail Clan> | 24 | Item | 0.0555% |
