Rare
Guardian Rare Weapon Pandora L40 (A)
- Rank
- Rare
- Uri
- Lucky Dip
- Kinakailangang level
- 1
- Mga Class
- Guardian
- Benta
- 100
- Laki ng stack
- 10
- Puwedeng i-trade
- Hindi
<Pandora Contents> Right-click to open and receive one of: Hero's Solid Crimson Sword (14%) War God's Solid Crimson Sword (14%) Jester's Strong Crimson Sword (14%) Watchman's Strong Crimson Sword (14%) Soldier's Strong Crimson Sword (14%) Warrior's Strong Crimson Sword (10%) Hero's Strong Crimson Sword (10%) War God's Strong Crimson Sword (10%)
Laman
Hero's Solid Crimson Sword × 1- 14%
War God's Solid Crimson Sword × 1- 14%
Jester's Strong Crimson Sword × 1- 14%
Watchman's Strong Crimson Sword × 1- 14%
Soldier's Strong Crimson Sword × 1- 14%
Warrior's Strong Crimson Sword × 1- 10%
Hero's Strong Crimson Sword × 1- 10%
War God's Strong Crimson Sword × 1- 10%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Grankaz <Invaders Of Time And Space> | 50 | Item | 15.63% | |
| Grankaz <Invaders Of Time And Space> | 50 | Item | 15.63% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Cassim <Silvermane Tribe> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Gordia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Haneman <Slayer> | 40 | Item | 0.5% | |
| The Disillusioned Seeker <Zuletan Cultist> | 47 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Skilled Geno Chaid <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Elite Sentinel <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cold Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% |
