Rare
Shaman Rare Gloves Pandora L31 (A)
- Rank
- Rare
- Uri
- Lucky Dip
- Kinakailangang level
- 1
- Mga Class
- Shaman
- Benta
- 100
- Laki ng stack
- 10
- Puwedeng i-trade
- Hindi
<Pandora Contents> Right-click to open and receive one of: The War God's Solid Spin Arm Wear (14%) The Spirit's Solid Spin Arm Wear (14%) The Jester's Strong Spin Arm Wear (14%) The Watchman's Strong Spin Arm Wear (14%) The Soldier's Strong Spin Arm Wear (14%) The Hero's Strong Spin Arm Wear (10%) The War God's Strong Spin Arm Wear (10%) The Spirit's Strong Spin Arm Wear (10%)
Laman
The Spirit's Solid Spin Arm Wear × 1- 14%
The Hero's Strong Spin Arm Wear × 1- 10%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Lieutenant Beul <Kakamkas Clan> | 35 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 35 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 35 | Item | 1.534% | |
| Cacamcas | 35 | Item | 1.534% | |
| Kakamkas | 35 | Item | 1.534% | |
| Cacamcas | 35 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 35 | Item | 1.534% | |
| Kakamkas | 35 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 40 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 40 | Item | 1.534% | |
| Cacamcas | 40 | Item | 1.534% | |
| Cacamcas | 40 | Item | 1.534% | |
| Bostav <Slayer> | 35 | Item | 0.5% |
