Rare
Magician Rare Weapon Pandora L20 (C)
- Rank
- Rare
- Uri
- Lucky Dip
- Kinakailangang level
- 1
- Mga Class
- Magician
- Benta
- 100
- Laki ng stack
- 10
- Puwedeng i-trade
- Hindi
<Pandora Contents> Right-click to open and receive one of: The Watchman's Mysterious Guardian Staff (16.7%) The Prophet's Mysterious Guardian Staff (16.7%) The Seeker's Mysterious Guardian Staff (16.7%) The War God's Mysterious Guardian Staff (16.7%) The Punisher's Mysterious Guardian Staff (16.7%) The Spirit's Mysterious Guardian Staff (16.5%)
Laman
The Watchman's Mysterious Guardian Staff × 1- 16.7%
The Prophet's Mysterious Guardian Staff × 1- 16.7%
The Seeker's Mysterious Guardian Staff × 1- 16.7%
The War God's Mysterious Guardian Staff × 1- 16.7%
The Punisher's Mysterious Guardian Staff × 1- 16.7%
The Spirit's Mysterious Guardian Staff × 1- 16.5%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 30 | Item | 1.323% | |
| Bagdal | 30 | Item | 1.323% | |
| Bagdal | 35 | Item | 1.323% | |
| Bagdal | 35 | Item | 1.323% | |
| Bagdal | 40 | Item | 1.323% | |
| Bagdal | 40 | Item | 1.323% | |
| Bagdal | 25 | Item | 0.2647% | |
| Bagdal | 25 | Item | 0.2647% | |
| Bagdal | 30 | Item | 0.2647% | |
| Bagdal | 30 | Item | 0.2647% | |
| Bagdal | 35 | Item | 0.2647% | |
| Bagdal | 35 | Item | 0.2647% | |
| Bagdal | 40 | Item | 0.2647% | |
| Bagdal | 40 | Item | 0.2647% |
