Rare
Guardian Rare Weapon Pandora L40 (C)
- Rank
- Rare
- Uri
- Lucky Dip
- Kinakailangang level
- 1
- Mga Class
- Guardian
- Benta
- 100
- Laki ng stack
- 10
- Puwedeng i-trade
- Hindi
<Pandora Contents> Right-click to open and receive one of: Jester's Solid Crimson Sword (16.7%) Watchman's Solid Crimson Sword (16.7%) Soldier's Solid Crimson Sword (16.7%) Warrior's Solid Crimson Sword (16.7%) Hero's Solid Crimson Sword (16.7%) War God's Solid Crimson Sword (16.5%)
Laman
Jester's Solid Crimson Sword × 1- 16.7%
Watchman's Solid Crimson Sword × 1- 16.7%
Soldier's Solid Crimson Sword × 1- 16.7%
Warrior's Solid Crimson Sword × 1- 16.7%
Hero's Solid Crimson Sword × 1- 16.7%
War God's Solid Crimson Sword × 1- 16.5%
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Cassim <Silvermane Tribe> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Cassim <Silvermane Tribe> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Gordia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Gordia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% |
