Rare
Sniper Rare Gloves Chest 41Lv (C)
- Rank
- Rare
- Uri
- Lucky Dip
- Kinakailangang level
- 1
- Mga Class
- Sniper
- Benta
- 100
- Laki ng stack
- 10
- Puwedeng i-trade
- Hindi
<Pandora Contents> Right-click to open and receive one of: Saisho's Mysterious Palombos Guard (Sniper) (16.7%) Guardian's Mystic Palombus Protector (Sniper) (16.7%) Soldier's Mystic Palombus Protector (Sniper) (16.7%) Hero's Mystic Palombus Protector (Sniper) (16.7%) Mystic Palombos Protector of God of War (Sniper) (16.7%) Avenger's Mystic Palombos Protector (Sniper) (16.5%)
Laman
| Monster | Level | Uri | Tsansa | Quest |
|---|---|---|---|---|
| Terrassa <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Terrassa <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Gaglen <Fallen Guardian> | 43 | Item | 0.66% | |
| Gaglen <Fallen Guardian> | 43 | Item | 0.66% | |
| The Perishable Seeker <Zuletan Cultist> | 48 | Item | 0.0465% | |
| Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Crazy Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Cold Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Cold Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Crazy Undead <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Cold Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Fighter <Invaders Of Time And Space> | 49 | Item | 0.0465% |
