Game Database
Items
10,774 resulta
| Pangalan | Uri | Level | Mga Class | Presyo ng pagbili |
|---|---|---|---|---|
| D-POS Lower Body | 30 | Magician | ||
| D-POS Full Transformation | 20 | Scout | 93,870 | |
| D-POS Full Transformation | 40 | Scout | 1 | |
| D-POS Full Transformation | 40 | Scout | 1 | |
| D-POS Full Transformation | 40 | Guardian | 185,228 | |
| D-POS Full Transformation | 45 | Guardian | 1 | |
| D-POS Full Transformation | 45 | Guardian | 1 | |
| D-POS Full Transformation | 40 | Assassin | 1 | |
| Lucky Dip | 1 | Lahat ng class | ||
| D-POS Arms | 30 | Assassin | ||
| D-POS Body | 30 | Assassin | ||
| D-POS Head | 30 | Assassin | ||
| D-POS Lower Body | 30 | Assassin | ||
| D-POS Arms | 19 | Ranger | ||
| D-POS Body | 19 | Ranger | ||
| D-POS Head | 19 | Ranger | ||
| D-POS Lower Body | 19 | Ranger | ||
| D-POS Arms | 19 | Gunner | ||
| D-POS Body | 19 | Gunner | ||
| D-POS Head | 19 | Gunner | ||
| D-POS Lower Body | 19 | Gunner | ||
| D-POS Arms | 30 | Sniper | ||
| D-POS Body | 30 | Sniper | ||
| D-POS Head | 30 | Sniper |
