Game Database
Items
10,774 resulta
| Pangalan | Uri | Level | Mga Class | Presyo ng pagbili |
|---|---|---|---|---|
| D-POS Head | 1 | Scout | ||
| D-POS Lower Body | 1 | Scout | ||
| Festival Item | 54 | Lahat ng class | 10 | |
| Festival Item | 9 | Lahat ng class | 10 | |
| Face Accessory | 50 | Lahat ng class | 8,253 | |
| Festival Item | 27 | Lahat ng class | 10 | |
| Festival Item | 36 | Lahat ng class | 10 | |
| Festival Item | 36 | Lahat ng class | 10 | |
| D-POS Full Transformation | 35 | Sniper | 1 | |
| D-POS Full Transformation | 35 | Sniper | 1 | |
| D-POS Arms | 30 | Scout | ||
| D-POS Body | 30 | Scout | ||
| D-POS Head | 30 | Scout | ||
| D-POS Lower Body | 30 | Scout | ||
| D-POS Arms | 30 | Gunner | ||
| D-POS Body | 30 | Gunner | ||
| D-POS Head | 30 | Gunner | ||
| D-POS Lower Body | 30 | Gunner | ||
| D-POS Arms | 1 | Shaman | ||
| D-POS Body | 1 | Shaman | ||
| D-POS Head | 1 | Shaman | ||
| D-POS Lower Body | 1 | Shaman | ||
| D-POS Full Transformation | 40 | Assassin | 130,790 | |
| D-POS Full Transformation | 40 | Assassin | 1 |
