Game Database
Mga Quest
1,295 resulta
| Pangalan | Min. level | Mga Class | EXP na reward | Gold na reward |
|---|---|---|---|---|
| [Hunting Request from the Royal Institute of Special Strategies] No.32 | 32 | Lahat ng class | 128,677 | 0 |
| Conspiracy of the Order of Huanis 1 | 33 | Lahat ng class | 36,000 | 19,658 |
| Conspiracy of the Order of Huanis 2 | 33 | Lahat ng class | 37,800 | 19,671 |
| Revenge of the Kakamkas Clan | 33 | Lahat ng class | 38,700 | 19,671 |
| A Dose of Chaos | 33 | Lahat ng class | 39,600 | 19,654 |
| Proof of Betrayal | 33 | Lahat ng class | 40,500 | 19,654 |
| The Crystal of Queen Nainel | 33 | Lahat ng class | 54,000 | 137,569 |
| A Powerful Turtle Dragon | 33 | Lahat ng class | 41,400 | 19,665 |
| Collecting the Remaining Gold Coins | 33 | Lahat ng class | 42,300 | 19,670 |
| Annihilate the Special Forces | 33 | Lahat ng class | 43,200 | 19,665 |
| The Cost of a Foolish Alliance | 33 | Lahat ng class | 58,500 | 157,214 |
| Brutal Spearhead | 33 | Lahat ng class | 44,100 | 19,664 |
| A Rare Collection | 33 | Lahat ng class | 45,000 | 19,663 |
| Secrets in the Red Medicine | 33 | Lahat ng class | 45,900 | 196,519 |
| The Royal Library's Request | 33 | Lahat ng class | 46,800 | 39,309 |
| Giant Diamond Necklace 1 | 33 | Lahat ng class | 47,700 | 19,665 |
| Giant Diamond Necklace 2 | 33 | Lahat ng class | 48,600 | 19,654 |
| Giant Diamond Necklace 3 | 33 | Lahat ng class | 49,500 | 19,655 |
| Onwards to Level 34 | 33 | Lahat ng class | 306 | 17,940 |
| Coolla's Fellow Soldier | 33 | Lahat ng class | 49,500 | 0 |
| Banessa's Favor | 33 | Lahat ng class | 49,500 | 0 |
| Maidservant of the Chief Priest | 33 | Lahat ng class | 49,500 | 0 |
| Latest Ethereal Blaster Stolen | 33 | Lahat ng class | 49,500 | 0 |
| Helm of the Mystic Officer | 33 | Lahat ng class | 49,500 | 0 |
