Game Database
Mga Quest
1,295 resulta
| Pangalan | Min. level | Mga Class | EXP na reward | Gold na reward |
|---|---|---|---|---|
| [Special Mission Of Saint King Lars] No. 6 | 45 | Lahat ng class | 0 | 0 |
| [Celebration War Training Order] No. 5 | 45 | Lahat ng class | 105,000 | 0 |
| [Death Battle Training Order] No. 5 | 45 | Lahat ng class | 105,000 | 0 |
| [The Pope Special Disposal Order - Canoscia The Fallen Dragon] | 45 | Lahat ng class | 220,000 | 0 |
| The Pope Secret Knight | 46 | Lahat ng class | 136,036 | 84,000 |
| Scouting The Shiksay Tribe 1 | 46 | Lahat ng class | 303,982 | 100,800 |
| Scouting The Shiksay Tribe 2 | 46 | Lahat ng class | 303,982 | 117,600 |
| Scouting The Shiksay Tribe 3 | 46 | Lahat ng class | 303,982 | 134,400 |
| Scouting The Shiksay Tribe 4 | 46 | Lahat ng class | 149,472 | 84,000 |
| William Ann Emergency Call | 46 | Lahat ng class | 149,472 | 67,200 |
| New Danger Appears | 46 | Lahat ng class | 149,472 | 67,200 |
| Master The Combat Power Of The Kangkul Imperial Army | 46 | Lahat ng class | 317,418 | 67,200 |
| Soulless Warrior 1 | 46 | Lahat ng class | 317,418 | 67,200 |
| Soulless Warrior 2 | 46 | Lahat ng class | 317,418 | 67,200 |
| Blood Revenge | 46 | Lahat ng class | 317,418 | 84,000 |
| Imprint Of Fear | 46 | Lahat ng class | 317,418 | 84,000 |
| Suspicious Actions In Chiksaikomona | 46 | Lahat ng class | 317,418 | 84,000 |
| The Guarded Place Of Chiksaikomona | 46 | Lahat ng class | 149,472 | 67,200 |
| The Inquisition And Xixay Komona 1 | 46 | Lahat ng class | 404,750 | 100,800 |
| The Inquisition And Xixay Komona 2 | 46 | Lahat ng class | 404,750 | 100,800 |
| Scorpion Shell | 46 | Lahat ng class | 337,572 | 67,200 |
| Giant Laprecia Core | 46 | Lahat ng class | 337,572 | 100,800 |
| Weapons Full Of Evil Spirit 1 | 46 | Lahat ng class | 337,572 | 67,200 |
| Beautiful Monster Mane | 46 | Lahat ng class | 337,572 | 67,200 |
