Database Game
Item
4.125 hasil
| Nama | Tipe | Level | Class | Harga beli |
|---|---|---|---|---|
| Cash Service | 1 | Semua class | 250 Cash | |
| Cash Service | 1 | Semua class | 300 Cash | |
| Cash Service | 1 | Semua class | 250 Cash | |
| Cash Service | 1 | Semua class | 300 Cash | |
| Quest Item | 0 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Skill Manual | 0 | Semua class | 100 Cash | |
| Skill Manual | 0 | Semua class | 740 Cash | |
| Lucky Dip | 1 | Semua class | ||
| Cash Service | 1 | Semua class | 800 Cash | |
| Lucky Dip | 1 | Semua class | ||
| Cash Service | 1 | Semua class | 750 Cash | |
| Cash Service | 1 | Semua class | 750 Cash | |
| Lucky Dip | 1 | Semua class | ||
| Quest Item | 0 | Semua class | ||
| Skill Manual | 0 | Semua class | 200 Cash | |
| Skill Manual | 0 | Semua class | 25 Cash | |
| Skill Manual | 0 | Semua class | 25 Cash | |
| Skill Manual | 0 | Semua class | 740 Cash | |
| Skill Manual | 0 | Semua class | 2.000 Cash | |
| Skill Manual | 0 | Semua class | 740 Cash | |
| Skill Manual | 0 | Semua class | 25 Cash | |
| Skill Manual | 0 | Semua class | 25 Cash | |
| Skill Manual | 0 | Semua class | 25 Cash |
