Database Game
Harok Boat Permit<Single>
- Level monster
- 0–20
- Monster
- 7
Monster
| Nama | Level | Area | Sekaligus |
|---|---|---|---|
| Treasure Chest | 0 | 6 | 6 |
| Bakda | 20 | 1 | 1 |
| Berserker <Blue Shark Pirates> | 20 | 7 | 7 |
| Derek <Blue Shark Pirates> | 20 | 4 | 4 |
| Fighter <Blue Shark Pirates> | 20 | 5 | 5 |
| Patrol <Blue Shark Pirates> | 20 | 13 | 13 |
| Shadow Scylla | 20 | 1 | 1 |
