<Ancient People Of Runark>

Corrupted Furian Patrol

Agresif
Level
54
HP
28.082
MP
2.300
EXP
3.700
Gold
410

Stats

Min Damage
1,822
Max Damage
1,822
Critical
22%
Defense
220
Protection
21.5%
Evasion
20.5%
Magic Protection
21.5%
Status Resistance
20.5%
Magic Resistance
20.5%
Fire Resistance
20.5%
Ice Resistance
20.5%
Lightning Resistance
20.5%
Poison Resistance
20.5%

Lokasi

  • RunearcTutup68 area, hingga 68 sekaligus
    Tampilkan 50 titik spawn
    • Koordinat -19057, -16839 ×1
    • Koordinat -18947, -16991 ×1
    • Koordinat -18833, -17151 ×1
    • Koordinat -18726, -17299 ×1
    • Koordinat -18416, -17708 ×1
    • Koordinat -18294, -17882 ×1
    • Koordinat -18176, -18045 ×1
    • Koordinat -18065, -18200 ×1
    • Koordinat -16627, -17779 ×1
    • Koordinat -16625, -17588 ×1
    • Koordinat -16624, -17954 ×1
    • Koordinat -16621, -17392 ×1
    • Koordinat -16618, -17031 ×1
    • Koordinat -16616, -16815 ×1
    • Koordinat -16615, -16597 ×1
    • Koordinat -16613, -16383 ×1
    • Koordinat -15687, -22220 ×1
    • Koordinat -15649, -18477 ×1
    • Koordinat -15645, -18156 ×1
    • Koordinat -15625, -18273 ×1
    • Koordinat -15575, -22374 ×1
    • Koordinat -15535, -18007 ×1
    • Koordinat -15515, -18126 ×1
    • Koordinat -15465, -22532 ×1
    • Koordinat -15441, -22029 ×1
    • Koordinat -15428, -17855 ×1
    • Koordinat -15425, -18426 ×1
    • Koordinat -15407, -17975 ×1
    • Koordinat -15345, -22699 ×1
    • Koordinat -15328, -22188 ×1
    • Koordinat -15320, -17706 ×1
    • Koordinat -15315, -18278 ×1
    • Koordinat -15309, -18404 ×1
    • Koordinat -15303, -17488 ×1
    • Koordinat -15298, -17826 ×1
    • Koordinat -15207, -18124 ×1
    • Koordinat -15206, -22346 ×1
    • Koordinat -15199, -18256 ×1
    • Koordinat -15147, -22976 ×1
    • Koordinat -15098, -17971 ×1
    • Koordinat -15092, -22513 ×1
    • Koordinat -15091, -18102 ×1
    • Koordinat -15021, -23147 ×1
    • Koordinat -15021, -17289 ×1
    • Koordinat -14998, -17409 ×1
    • Koordinat -14982, -17949 ×1
    • Koordinat -14910, -17138 ×1
    • Koordinat -14902, -23310 ×1
    • Koordinat -14888, -22788 ×1
    • Koordinat -14888, -17258 ×1

Drop