<Pagan Inquisition>

Prison Guard

Agresif
Level
53
HP
179.220
MP
597
EXP
25.767
Gold
390

Stats

Min Damage
2,465
Max Damage
3,698
Critical
21%
Defense
220
Protection
22%
Evasion
20%
Magic Protection
21%
Status Resistance
20.5%
Magic Resistance
20.5%
Fire Resistance
20.5%
Ice Resistance
20.5%
Lightning Resistance
20.5%
Poison Resistance
20.5%

Lokasi

  • Prison of Desperation (S)Tutup33 area, hingga 33 sekaligus
    Tampilkan 33 titik spawn
    • Koordinat -4428, -4631 ×1
    • Koordinat -4386, -3892 ×1
    • Koordinat -3988, -4672 ×1
    • Koordinat -3988, -3579 ×1
    • Koordinat -3619, -4320 ×1
    • Koordinat -3616, -3925 ×1
    • Koordinat -3251, -3579 ×1
    • Koordinat -3250, -4672 ×1
    • Koordinat -2890, -4314 ×1
    • Koordinat -2890, -3928 ×1
    • Koordinat -2530, -4671 ×1
    • Koordinat -2530, -3579 ×1
    • Koordinat -2347, -1360 ×1
    • Koordinat -2346, -1550 ×1
    • Koordinat -2346, -1178 ×1
    • Koordinat -2345, -1923 ×1
    • Koordinat -2344, -2296 ×1
    • Koordinat -2344, -2110 ×1
    • Koordinat -2343, -1732 ×1
    • Koordinat -2087, -4276 ×1
    • Koordinat -2081, -3536 ×1
    • Koordinat -2080, -3068 ×1
    • Koordinat -1893, -2241 ×1
    • Koordinat -1891, -1232 ×1
    • Koordinat -1218, -1232 ×1
    • Koordinat -1214, -2241 ×1
    • Koordinat -767, -1173 ×1
    • Koordinat -765, -1545 ×1
    • Koordinat -765, -1357 ×1
    • Koordinat -763, -2293 ×1
    • Koordinat -763, -1734 ×1
    • Koordinat -762, -2108 ×1
    • Koordinat -762, -1918 ×1
  • Prison of Desperation (G)Tutup33 area, hingga 33 sekaligus
    Tampilkan 33 titik spawn
    • Koordinat -4428, -4631 ×1
    • Koordinat -4386, -3892 ×1
    • Koordinat -3988, -4672 ×1
    • Koordinat -3988, -3579 ×1
    • Koordinat -3619, -4320 ×1
    • Koordinat -3616, -3925 ×1
    • Koordinat -3251, -3579 ×1
    • Koordinat -3250, -4672 ×1
    • Koordinat -2890, -4314 ×1
    • Koordinat -2890, -3928 ×1
    • Koordinat -2530, -4671 ×1
    • Koordinat -2530, -3579 ×1
    • Koordinat -2347, -1360 ×1
    • Koordinat -2346, -1550 ×1
    • Koordinat -2346, -1178 ×1
    • Koordinat -2345, -1923 ×1
    • Koordinat -2344, -2296 ×1
    • Koordinat -2344, -2110 ×1
    • Koordinat -2343, -1732 ×1
    • Koordinat -2087, -4276 ×1
    • Koordinat -2081, -3536 ×1
    • Koordinat -2080, -3068 ×1
    • Koordinat -1893, -2241 ×1
    • Koordinat -1891, -1232 ×1
    • Koordinat -1218, -1232 ×1
    • Koordinat -1214, -2241 ×1
    • Koordinat -767, -1173 ×1
    • Koordinat -765, -1545 ×1
    • Koordinat -765, -1357 ×1
    • Koordinat -763, -2293 ×1
    • Koordinat -763, -1734 ×1
    • Koordinat -762, -2108 ×1
    • Koordinat -762, -1918 ×1

Drop