<Pagan Inquisition>

Brainwashed Fighter

Agresif
Level
53
HP
179.220
MP
597
EXP
25.767
Gold
390

Stats

Min Damage
2,054
Max Damage
3,081
Critical
21%
Defense
220
Protection
22%
Evasion
20%
Magic Protection
21%
Status Resistance
20.5%
Magic Resistance
20.5%
Fire Resistance
20.5%
Ice Resistance
20.5%
Lightning Resistance
20.5%
Poison Resistance
20.5%

Lokasi

  • Prison of Desperation (S)Tutup32 area, hingga 32 sekaligus
    Tampilkan 32 titik spawn
    • Koordinat -3826, -4675 ×1
    • Koordinat -3826, -3578 ×1
    • Koordinat -3458, -4319 ×1
    • Koordinat -3457, -3927 ×1
    • Koordinat -3089, -4676 ×1
    • Koordinat -3089, -3579 ×1
    • Koordinat -2728, -4319 ×1
    • Koordinat -2728, -3928 ×1
    • Koordinat -2410, -2070 ×1
    • Koordinat -2410, -1146 ×1
    • Koordinat -2409, -1698 ×1
    • Koordinat -2409, -1333 ×1
    • Koordinat -2407, -2254 ×1
    • Koordinat -2407, -1515 ×1
    • Koordinat -2406, -1884 ×1
    • Koordinat -2368, -4675 ×1
    • Koordinat -2368, -3579 ×1
    • Koordinat -2062, -2241 ×1
    • Koordinat -2060, -1232 ×1
    • Koordinat -1725, -2241 ×1
    • Koordinat -1722, -1232 ×1
    • Koordinat -1383, -2241 ×1
    • Koordinat -1383, -1232 ×1
    • Koordinat -1047, -1233 ×1
    • Koordinat -1045, -2241 ×1
    • Koordinat -711, -1208 ×1
    • Koordinat -710, -2144 ×1
    • Koordinat -710, -1580 ×1
    • Koordinat -709, -1766 ×1
    • Koordinat -709, -1396 ×1
    • Koordinat -707, -2329 ×1
    • Koordinat -706, -1953 ×1
  • Prison of Desperation (G)Tutup32 area, hingga 32 sekaligus
    Tampilkan 32 titik spawn
    • Koordinat -3826, -4675 ×1
    • Koordinat -3826, -3578 ×1
    • Koordinat -3458, -4319 ×1
    • Koordinat -3457, -3927 ×1
    • Koordinat -3089, -4676 ×1
    • Koordinat -3089, -3579 ×1
    • Koordinat -2728, -4319 ×1
    • Koordinat -2728, -3928 ×1
    • Koordinat -2410, -2070 ×1
    • Koordinat -2410, -1146 ×1
    • Koordinat -2409, -1698 ×1
    • Koordinat -2409, -1333 ×1
    • Koordinat -2407, -2254 ×1
    • Koordinat -2407, -1515 ×1
    • Koordinat -2406, -1884 ×1
    • Koordinat -2368, -4675 ×1
    • Koordinat -2368, -3579 ×1
    • Koordinat -2062, -2241 ×1
    • Koordinat -2060, -1232 ×1
    • Koordinat -1725, -2241 ×1
    • Koordinat -1722, -1232 ×1
    • Koordinat -1383, -2241 ×1
    • Koordinat -1383, -1232 ×1
    • Koordinat -1047, -1233 ×1
    • Koordinat -1045, -2241 ×1
    • Koordinat -711, -1208 ×1
    • Koordinat -710, -2144 ×1
    • Koordinat -710, -1580 ×1
    • Koordinat -709, -1766 ×1
    • Koordinat -709, -1396 ×1
    • Koordinat -707, -2329 ×1
    • Koordinat -706, -1953 ×1

Drop