<Pagan Inquisition>

Brainwashed Geno Chaid

Agresif
Level
53
HP
153.122
MP
697
EXP
4.787
Gold
390

Stats

Min Damage
1,822
Max Damage
2,520
Critical
32%
Defense
320
Protection
31.5%
Evasion
30.5%
Magic Protection
31.5%
Status Resistance
30.5%
Magic Resistance
30.5%
Fire Resistance
30.5%
Ice Resistance
30.5%
Lightning Resistance
30.5%
Poison Resistance
30.5%

Lokasi

  • Prison of Desperation [Party]Tutup32 area, hingga 32 sekaligus
    Tampilkan 32 titik spawn
    • Koordinat -3899, -3492 ×1
    • Koordinat -3898, -4589 ×1
    • Koordinat -3538, -4241 ×1
    • Koordinat -3538, -3849 ×1
    • Koordinat -3178, -4590 ×1
    • Koordinat -3178, -3493 ×1
    • Koordinat -2810, -3849 ×1
    • Koordinat -2809, -4241 ×1
    • Koordinat -2441, -4589 ×1
    • Koordinat -2441, -3492 ×1
    • Koordinat -2410, -1209 ×1
    • Koordinat -2409, -2334 ×1
    • Koordinat -2409, -2149 ×1
    • Koordinat -2409, -1398 ×1
    • Koordinat -2408, -1962 ×1
    • Koordinat -2408, -1774 ×1
    • Koordinat -2408, -1581 ×1
    • Koordinat -1894, -2409 ×1
    • Koordinat -1892, -2071 ×1
    • Koordinat -1891, -1400 ×1
    • Koordinat -1891, -1064 ×1
    • Koordinat -1217, -1401 ×1
    • Koordinat -1215, -1064 ×1
    • Koordinat -1214, -2408 ×1
    • Koordinat -1214, -2073 ×1
    • Koordinat -712, -1142 ×1
    • Koordinat -711, -1510 ×1
    • Koordinat -711, -1324 ×1
    • Koordinat -709, -2070 ×1
    • Koordinat -709, -1696 ×1
    • Koordinat -708, -2256 ×1
    • Koordinat -708, -1882 ×1
  • Prison of Desperation [Party]Tutup32 area, hingga 32 sekaligus
    Tampilkan 32 titik spawn
    • Koordinat -3899, -3492 ×1
    • Koordinat -3898, -4589 ×1
    • Koordinat -3538, -4241 ×1
    • Koordinat -3538, -3849 ×1
    • Koordinat -3178, -4590 ×1
    • Koordinat -3178, -3493 ×1
    • Koordinat -2810, -3849 ×1
    • Koordinat -2809, -4241 ×1
    • Koordinat -2441, -4589 ×1
    • Koordinat -2441, -3492 ×1
    • Koordinat -2410, -1209 ×1
    • Koordinat -2409, -2334 ×1
    • Koordinat -2409, -2149 ×1
    • Koordinat -2409, -1398 ×1
    • Koordinat -2408, -1962 ×1
    • Koordinat -2408, -1774 ×1
    • Koordinat -2408, -1581 ×1
    • Koordinat -1894, -2409 ×1
    • Koordinat -1892, -2071 ×1
    • Koordinat -1891, -1400 ×1
    • Koordinat -1891, -1064 ×1
    • Koordinat -1217, -1401 ×1
    • Koordinat -1215, -1064 ×1
    • Koordinat -1214, -2408 ×1
    • Koordinat -1214, -2073 ×1
    • Koordinat -712, -1142 ×1
    • Koordinat -711, -1510 ×1
    • Koordinat -711, -1324 ×1
    • Koordinat -709, -2070 ×1
    • Koordinat -709, -1696 ×1
    • Koordinat -708, -2256 ×1
    • Koordinat -708, -1882 ×1

Drop