Rare
Gunner Rare Weapon Pandora L30 (A)
- Raridade
- Rare
- Tipo
- Lucky Dip
- Nível necessário
- 1
- Classes
- Gunner
- Venda
- 100
- Tamanho da pilha
- 10
- Negociável
- Não
<Pandora Contents> Right-click to open and receive one of: The War God's Solid Meteor Ethereal Blaster (14%) The Guardian's Solid Meteor Ethereal Blaster (14%) The Jester's Strong Meteor Ethereal Blaster (14%) The Watchman's Strong Meteor Ethereal Blaster (14%) The Soldier's Strong Meteor Ethereal Blaster (14%) The Hero's Strong Meteor Ethereal Blaster (10%) The War God's Strong Meteor Ethereal Blaster (10%) The Guardian's Strong Meteor Ethereal Blaster (10%)
Conteúdo
| Monstro | Nível | Tipo | Chance | Missão |
|---|---|---|---|---|
| Seona | 30 | Item | 1.875% | |
| Seona | 30 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 30 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 30 | Item | 1.875% | |
| Seona | 35 | Item | 1.875% | |
| Seona | 35 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 35 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 35 | Item | 1.875% | |
| Seona | 40 | Item | 1.875% | |
| Seona | 40 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 40 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 40 | Item | 1.875% | |
| Araya <Slayer> | 30 | Item | 0.5% |
