Rare
Ranger Rare Weapon Pandora L30 (A)
- Raridade
- Rare
- Tipo
- Lucky Dip
- Nível necessário
- 1
- Classes
- Ranger
- Venda
- 100
- Tamanho da pilha
- 10
- Negociável
- Não
<Pandora Contents> Right-click to open and receive one of: The Chaser's Mysterious Sentinel Bow (14%) The Spirit's Mysterious Sentinel Bow (14%) The Jester's Strong Sentinel Bow (14%) The Watchman's Strong Sentinel Bow (14%) The Guardian's Strong Sentinel Bow (14%) The Hunter's Strong Sentinel Bow (10%) The Chaser's Strong Sentinel Bow (10%) The Spirit's Strong Sentinel Bow (10%)
Conteúdo
The Jester's Strong Sentinel Bow × 1- 14%
The Hunter's Strong Sentinel Bow × 1- 10%
The Chaser's Strong Sentinel Bow × 1- 10%
The Spirit's Strong Sentinel Bow × 1- 10%
| Monstro | Nível | Tipo | Chance | Missão |
|---|---|---|---|---|
| Seona | 30 | Item | 1.875% | |
| Seona | 30 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 30 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 30 | Item | 1.875% | |
| Seona | 35 | Item | 1.875% | |
| Seona | 35 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 35 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 35 | Item | 1.875% | |
| Seona | 40 | Item | 1.875% | |
| Seona | 40 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 40 | Item | 1.875% | |
| Guishu <Followers of Jurtan> | 40 | Item | 1.875% | |
| Araya <Slayer> | 30 | Item | 0.5% |
