Rare
Guardian Rare Gloves Pandora L31 (A)
- Raridade
- Rare
- Tipo
- Lucky Dip
- Nível necessário
- 1
- Classes
- Guardian
- Venda
- 100
- Tamanho da pilha
- 10
- Negociável
- Não
<Pandora Contents> Right-click to open and receive one of: The Hero's Solid Oath Arm Shell (14%) The War God's Solid Oath Arm Shell (14%) The Jester's Strong Oath Arm Shell (14%) The Watchman's Strong Oath Arm Shell (14%) The Soldier's Strong Oath Arm Shell (14%) The Warrior's Strong Oath Arm Shell (10%) The Hero's Strong Oath Arm Shell (10%) The War God's Strong Oath Arm Shell (10%)
Conteúdo
The Hero's Solid Oath Arm Shell × 1- 14%
The Hero's Strong Oath Arm Shell × 1- 10%
| Monstro | Nível | Tipo | Chance | Missão |
|---|---|---|---|---|
| Lieutenant Beul <Kakamkas Clan> | 35 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 35 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 35 | Item | 1.534% | |
| Cacamcas | 35 | Item | 1.534% | |
| Kakamkas | 35 | Item | 1.534% | |
| Cacamcas | 35 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 35 | Item | 1.534% | |
| Kakamkas | 35 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 40 | Item | 1.534% | |
| Lieutenant Beul <Kakamkas Clan> | 40 | Item | 1.534% | |
| Cacamcas | 40 | Item | 1.534% | |
| Cacamcas | 40 | Item | 1.534% | |
| Bostav <Slayer> | 35 | Item | 0.5% |
