Rare
Gunner Rare Weapon Pandora L40 (C)
- Raridade
- Rare
- Tipo
- Lucky Dip
- Nível necessário
- 1
- Classes
- Gunner
- Venda
- 100
- Tamanho da pilha
- 10
- Negociável
- Não
<Pandora Contents> Right-click to open and receive one of: Jester's Solid Drill Blaster (16.7%) Watchman's Solid Drill Blaster (16.7%) Soldier's Solid Drill Blaster (16.7%) Hero's Solid Drill Blaster (16.7%) War God's Solid Drill Blaster (16.7%) Guardian's Solid Drill Blaster (16.5%)
Conteúdo
Jester's Solid Drill Blaster × 1- 16.7%
Watchman's Solid Drill Blaster × 1- 16.7%
Soldier's Solid Drill Blaster × 1- 16.7%
Hero's Solid Drill Blaster × 1- 16.7%
War God's Solid Drill Blaster × 1- 16.7%
Guardian's Solid Drill Blaster × 1- 16.5%
| Monstro | Nível | Tipo | Chance | Missão |
|---|---|---|---|---|
| Cassim <Silvermane Tribe> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Cassim <Silvermane Tribe> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Gordia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Gordia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% |
