Rare
Guardian Rare Weapon Pandora L20 (C)
- Raridade
- Rare
- Tipo
- Lucky Dip
- Nível necessário
- 1
- Classes
- Guardian
- Venda
- 100
- Tamanho da pilha
- 10
- Negociável
- Não
<Pandora Contents> Right-click to open and receive one of: The Jester's Solid Fanatic Sword (16.7%) The Watchman's Solid Fanatic Sword (16.7%) The Soldier's Solid Fanatic Sword (16.7%) The Warrior's Solid Fanatic Sword (16.7%) The Hero's Solid Fanatic Sword (16.7%) The War God's Solid Fanatic Sword (16.5%)
Conteúdo
The Jester's Solid Fanatic Sword × 1- 16.7%
The Watchman's Solid Fanatic Sword × 1- 16.7%
The Soldier's Solid Fanatic Sword × 1- 16.7%
The Warrior's Solid Fanatic Sword × 1- 16.7%
The Hero's Solid Fanatic Sword × 1- 16.7%
The War God's Solid Fanatic Sword × 1- 16.5%
| Monstro | Nível | Tipo | Chance | Missão |
|---|---|---|---|---|
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 25 | Item | 1.323% | |
| Bagdal | 30 | Item | 1.323% | |
| Bagdal | 30 | Item | 1.323% | |
| Bagdal | 35 | Item | 1.323% | |
| Bagdal | 35 | Item | 1.323% | |
| Bagdal | 40 | Item | 1.323% | |
| Bagdal | 40 | Item | 1.323% | |
| Bagdal | 25 | Item | 0.2647% | |
| Bagdal | 25 | Item | 0.2647% | |
| Bagdal | 30 | Item | 0.2647% | |
| Bagdal | 30 | Item | 0.2647% | |
| Bagdal | 35 | Item | 0.2647% | |
| Bagdal | 35 | Item | 0.2647% | |
| Bagdal | 40 | Item | 0.2647% | |
| Bagdal | 40 | Item | 0.2647% |
