Rare
Ranger Rare Lower Garment Chest 45Lv (A)
- Raridade
- Rare
- Tipo
- Lucky Dip
- Nível necessário
- 1
- Classes
- Ranger
- Venda
- 100
- Tamanho da pilha
- 10
- Negociável
- Não
<Pandora Contents> Right-click to open and receive one of: Quick Mystery Amulet Gaiters (Ranger) (14%) Beyond the Mystery of the Amul Leg Guard (Ranger) (14%) Firm Amule Boots of Ability (Ranger) (14%) Firm Amulet of Lightness (Ranger) (14%) Firm Amulet of Transportation (Ranger) (14%) Permanent Firm Amulet Leg Guard (Ranger) (10%) Fast and firm Amulet leg guards (Ranger) (10%) Super Solid Amulet Leg Warmers (Ranger) (10%)
Conteúdo
| Monstro | Nível | Tipo | Chance | Missão |
|---|---|---|---|---|
| Draco <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Draco <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Tarask <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Tarask <Invaders Of Time And Space> | 55 | Item | 15.63% | |
| Fallen Izran <Invaders Of Time And Space> | 45 | Item | 1.98% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.66% | |
| Lukwu <Fallen Guardian> | 44 | Item | 0.66% | |
| Fallen Izran <Invaders Of Time And Space> | 45 | Item | 0.66% | |
| The Disillusioned Seeker <Zuletan Cultist> | 47 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Skilled Geno Chaid <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Elite Sentinel <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cold Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% |
