Unique
Guardian Unique Upper Parts Pandora L 37
- 品級
- Unique
- 類型
- Lucky Dip
- 類別
- Special
- 需求等級
- 1
- 職業
- Guardian
- 賣出
- 100
- 堆疊上限
- 10
- 可交易
- 是
<Pandora Contents> Right-click to open and receive one of (33.33% each): Dawntails Front Plate <Guardian Upper L37> Dawntails Rear Plate <Guardian Upper L37> Dawntails Shoulder Piece <Guardian Upper L37>
內容
Dawntails Front Plate <Guardian Upper L37> × 1- 33.33%
Dawntails Rear Plate <Guardian Upper L37> × 1- 33.33%
| 怪物 | 等級 | 種類 | 機率 | 任務 |
|---|---|---|---|---|
| Gordia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Gordia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Gordia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Gordia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Kalushya <Dark Skull> | 39 | 道具 | 1.158% | |
| Galusia <Black Skulls> | 39 | 道具 | 1.158% | |
| Kalushya <Dark Skull> | 39 | 道具 | 1.158% | |
| Galusia <Black Skulls> | 39 | 道具 | 1.158% | |
| Kalushya <Dark Skull> | 39 | 道具 | 1.158% | |
| Galusia <Black Skulls> | 39 | 道具 | 1.158% | |
| Kalushya <Dark Skull> | 39 | 道具 | 1.158% | |
| Galusia <Black Skulls> | 39 | 道具 | 1.158% | |
| Galusia <Black Skulls> | 39 | 道具 | 1.158% | |
| Galusia <Black Skulls> | 39 | 道具 | 1.158% | |
| Galusia <Black Skulls> | 39 | 道具 | 1.158% | |
| Galusia <Black Skulls> | 39 | 道具 | 1.158% | |
| Haneman <Slayer> | 40 | 道具 | 0.264% |
