Unique
Shaman Unique Weapon Parts Pandora L 40
- 品級
- Unique
- 類型
- Lucky Dip
- 類別
- Special
- 需求等級
- 1
- 職業
- Shaman
- 賣出
- 100
- 堆疊上限
- 10
- 可交易
- 是
<Pandora Contents> Right-click to open and receive one of (33.33% each): Gaurus Outer Skin <Shaman Weapon L40> Gaurus Taps <Shaman Weapon L40> Gaurus Inner Skin <Shaman Weapon L40>
內容
Gaurus Outer Skin <Shaman Weapon L40> × 1- 33.33%
Gaurus Taps <Shaman Weapon L40> × 1- 33.33%
Gaurus Inner Skin <Shaman Weapon L40> × 1- 33.33%
| 怪物 | 等級 | 種類 | 機率 | 任務 |
|---|---|---|---|---|
| Brynge | 52 | 道具 | 3.4% | |
| Gordia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Gordia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Gordia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Gordia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Golgodia | 41 | 道具 | 1.542% | |
| Cassim <Silvermane Tribe> | 40 | 道具 | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | 道具 | 1.158% | |
| Cassim <Silvermane Tribe> | 40 | 道具 | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | 道具 | 1.158% | |
| Cassim <Silvermane Tribe> | 40 | 道具 | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | 道具 | 1.158% | |
| Cassim <Silvermane Tribe> | 40 | 道具 | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | 道具 | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | 道具 | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | 道具 | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | 道具 | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | 道具 | 1.158% | |
| Haneman <Slayer> | 40 | 道具 | 0.264% | |
| Grankaz <Invaders Of Time And Space> | 50 | 道具 | 0.156% | |
| Grankaz <Invaders Of Time And Space> | 50 | 道具 | 0.156% |
