Rare
Assassin Rare Armor Pandora L27 (C)
- 品級
- Rare
- 類型
- Lucky Dip
- 需求等級
- 1
- 職業
- Assassin
- 賣出
- 100
- 堆疊上限
- 10
- 可交易
- 否
<Pandora Contents> Right-click to open and receive one of: Solid Kalis Chest Suit of Evasion (16.7%) Solid Kalis Chest Suit of Nimbleness (16.7%) Solid Kalis Chest Suit of Survival (16.7%) Solid Kalis Chest Suit of Gale (16.7%) Solid Kalis Chest Suit of Sacredness (16.7%) Solid Kalis Chest Suit of Sanctum (16.5%)
內容
Solid Kalis Chest Suit of Evasion × 1- 16.7%
Solid Kalis Chest Suit of Nimbleness × 1- 16.7%
Solid Kalis Chest Suit of Survival × 1- 16.7%
Solid Kalis Chest Suit of Gale × 1- 16.7%
Solid Kalis Chest Suit of Sacredness × 1- 16.7%
Solid Kalis Chest Suit of Sanctum × 1- 16.5%
| 怪物 | 等級 | 種類 | 機率 | 任務 |
|---|---|---|---|---|
| West Orn | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Shia | 30 | 道具 | 0.9375% | |
| Seia | 30 | 道具 | 0.9375% | |
| Seia | 30 | 道具 | 0.9375% | |
| Seia | 30 | 道具 | 0.9375% | |
| Seia | 30 | 道具 | 0.9375% | |
| Seiya | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seiya | 30 | 道具 | 0.9375% | |
| Seiya | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seoron | 30 | 道具 | 0.9375% | |
| Seia | 30 | 道具 | 0.9375% | |
| Seia | 30 | 道具 | 0.9375% | |
| Seia | 30 | 道具 | 0.9375% | |
| Seia | 30 | 道具 | 0.9375% | |
| Seoron | 35 | 道具 | 0.9375% | |
| Seoron | 35 | 道具 | 0.9375% | |
| Seiya | 35 | 道具 | 0.9375% | |
| Seiya | 35 | 道具 | 0.9375% | |
| Seoron | 35 | 道具 | 0.9375% | |
| Seoron | 35 | 道具 | 0.9375% | |
| Seiya | 35 | 道具 | 0.9375% | |
| Seiya | 35 | 道具 | 0.9375% | |
| Seoron | 40 | 道具 | 0.9375% | |
| Seoron | 40 | 道具 | 0.9375% | |
| Seiya | 40 | 道具 | 0.9375% | |
| Seiya | 40 | 道具 | 0.9375% | |
| Seoron | 40 | 道具 | 0.9375% | |
| Seoron | 40 | 道具 | 0.9375% | |
| Seiya | 40 | 道具 | 0.9375% | |
| Seiya | 40 | 道具 | 0.9375% |
