Game Database
Items
10,774 resulta
| Pangalan | Uri | Level | Mga Class | Presyo ng pagbili |
|---|---|---|---|---|
| D-POS Arms | 30 | Shaman | ||
| D-POS Body | 30 | Shaman | ||
| D-POS Head | 30 | Shaman | ||
| D-POS Lower Body | 30 | Shaman | ||
| D-POS Arms | 19 | Scout | ||
| D-POS Body | 19 | Scout | ||
| D-POS Head | 19 | Scout | ||
| D-POS Lower Body | 19 | Scout | ||
| Face Accessory | 50 | Lahat ng class | 8,253 | |
| D-POS Full Transformation | 30 | Sniper | 161,620 | |
| D-POS Full Transformation | 40 | Sniper | 1 | |
| D-POS Full Transformation | 40 | Sniper | 1 | |
| D-POS Arms | 30 | Scout | ||
| D-POS Body | 30 | Scout | ||
| D-POS Head | 30 | Scout | ||
| D-POS Lower Body | 30 | Scout | ||
| D-POS Arms | 30 | Gunner | ||
| D-POS Body | 30 | Gunner | ||
| D-POS Head | 30 | Gunner | ||
| D-POS Lower Body | 30 | Gunner | ||
| D-POS Arms | 19 | Shaman | ||
| D-POS Body | 19 | Shaman | ||
| D-POS Head | 19 | Shaman | ||
| D-POS Lower Body | 19 | Shaman |
