Game Database
Items
10,774 resulta
| Pangalan | Uri | Level | Mga Class | Presyo ng pagbili |
|---|---|---|---|---|
| D-POS Full Transformation | 40 | Assassin | 231,535 | |
| D-POS Full Transformation | 50 | Assassin | 1 | |
| D-POS Full Transformation | 50 | Assassin | 1 | |
| D-POS Arms | 30 | Ranger | ||
| D-POS Body | 30 | Ranger | ||
| D-POS Head | 30 | Ranger | ||
| D-POS Lower Body | 30 | Ranger | ||
| D-POS Arms | 19 | Guardian | ||
| D-POS Body | 19 | Guardian | ||
| D-POS Head | 19 | Guardian | ||
| D-POS Lower Body | 19 | Guardian | ||
| D-POS Full Transformation | 40 | Scout | 231,535 | |
| D-POS Full Transformation | 50 | Scout | 1 | |
| D-POS Full Transformation | 50 | Scout | 1 | |
| D-POS Arms | 30 | Magician | ||
| D-POS Body | 30 | Magician | ||
| D-POS Head | 30 | Magician | ||
| D-POS Lower Body | 30 | Magician | ||
| D-POS Full Transformation | 30 | Scout | 161,620 | |
| D-POS Full Transformation | 40 | Scout | 1 | |
| D-POS Full Transformation | 40 | Scout | 1 | |
| D-POS Full Transformation | 40 | Guardian | 231,535 | |
| D-POS Full Transformation | 50 | Guardian | 1 | |
| D-POS Full Transformation | 50 | Guardian | 1 |
