Game Database
Items
10,774 resulta
| Pangalan | Uri | Level | Mga Class | Presyo ng pagbili |
|---|---|---|---|---|
| Dungeon Consumable | 20 | Lahat ng class | 1,125 | |
| Dungeon Consumable | 15 | Lahat ng class | 686 | |
| Dungeon Consumable | 40 | Lahat ng class | 2,546 | |
| Dungeon Consumable | 35 | Lahat ng class | 1,852 | |
| Dungeon Consumable | 30 | Lahat ng class | 1,169 | |
| Dungeon Consumable | 40 | Lahat ng class | 7,018 | |
| Dungeon Consumable | 35 | Lahat ng class | 4,727 | |
| Dungeon Consumable | 30 | Lahat ng class | 2,642 | |
| Lucky Dip | 1 | Lahat ng class | ||
| D-POS Arms | 30 | Assassin | ||
| D-POS Body | 30 | Assassin | ||
| D-POS Head | 30 | Assassin | ||
| D-POS Lower Body | 30 | Assassin | ||
| D-POS Arms | 1 | Ranger | ||
| D-POS Body | 1 | Ranger | ||
| D-POS Head | 1 | Ranger | ||
| D-POS Lower Body | 1 | Ranger | ||
| D-POS Arms | 1 | Gunner | ||
| D-POS Body | 1 | Gunner | ||
| D-POS Head | 1 | Gunner | ||
| D-POS Lower Body | 1 | Gunner | ||
| D-POS Arms | 30 | Sniper | ||
| D-POS Body | 30 | Sniper | ||
| D-POS Head | 30 | Sniper |
