Game Database
Mga Quest
1,295 resulta
| Pangalan | Min. level | Mga Class | EXP na reward | Gold na reward |
|---|---|---|---|---|
| Magic Knowledge Of Ancient People 2 | 52 | Lahat ng class | 1,530,634 | 40,000 |
| Lola Heart 1 | 52 | Lahat ng class | 1,530,634 | 40,000 |
| Lola Heart 2 | 52 | Lahat ng class | 1,530,634 | 40,000 |
| Let The Wanderer Rest In Peace | 52 | Lahat ng class | 1,530,634 | 40,000 |
| Friendship Beyond Death | 52 | Lahat ng class | 1,530,634 | 40,000 |
| Hunting Fantasy Animals 1 | 52 | Lahat ng class | 1,836,761 | 47,000 |
| Hunting Fantasy Animals 2 | 52 | Lahat ng class | 1,836,761 | 48,000 |
| Hunting Fantasy Animals 3 | 52 | Lahat ng class | 1,836,761 | 50,000 |
| The Mission Of The Goddess - Time Wanderer | 52 | Lahat ng class | 511,091 | 87,500 |
| [Alice Chamber Of Commerce Daily Secret Commission] No. 52 | 52 | Lahat ng class | 0 | 0 |
| [Special Strategy Research Institute Hunting Commission] No. 52 | 52 | Lahat ng class | 3,644,367 | 0 |
| [Nirban Resistance Army Combat Document] No. 2 | 52 | Lahat ng class | 0 | 0 |
| Soul Controller 1 | 53 | Lahat ng class | 1,056,867 | 22,500 |
| Soul Controller 2 | 53 | Lahat ng class | 2,186,620 | 90,000 |
| The Undead In The Ancient City Of Fulian | 53 | Lahat ng class | 1,603,522 | 45,000 |
| Ancient Undead 1 | 53 | Lahat ng class | 1,268,240 | 28,125 |
| Ancient Undead 2 | 53 | Lahat ng class | 1,268,240 | 39,375 |
| Ancient Undead 3 | 53 | Lahat ng class | 1,268,240 | 39,375 |
| Ancient Undead 4 | 53 | Lahat ng class | 1,268,240 | 39,375 |
| Ancient Undead 5 | 53 | Lahat ng class | 1,836,761 | 56,250 |
| Ancient Undead 6 | 53 | Lahat ng class | 1,836,761 | 67,500 |
| Destroy Ancient Laprecia | 53 | Lahat ng class | 1,836,761 | 45,000 |
| For Adolin Gift 1 | 53 | Lahat ng class | 1,924,226 | 45,000 |
| For Adolin Gift 2 | 53 | Lahat ng class | 1,268,240 | 28,125 |
