Game Database
Mga Quest
1,295 resulta
| Pangalan | Min. level | Mga Class | EXP na reward | Gold na reward |
|---|---|---|---|---|
| For Adolin Gift 3 | 53 | Lahat ng class | 1,268,240 | 33,750 |
| For The Challenge Of New Clothing Brand | 53 | Lahat ng class | 1,924,226 | 45,000 |
| Commissioned To Hunt Ancient Thunderbirds | 53 | Lahat ng class | 1,924,226 | 45,000 |
| New Grain Research 1 | 53 | Lahat ng class | 1,924,226 | 45,000 |
| New Grain Research 2 | 53 | Lahat ng class | 1,268,240 | 45,000 |
| New Grain Research 3 | 53 | Lahat ng class | 1,924,226 | 50,625 |
| New Grain Research 4 | 53 | Lahat ng class | 1,924,226 | 56,250 |
| Food Research Results | 53 | Lahat ng class | 1,268,240 | 28,125 |
| The Curse Of Shiksay 1 | 53 | Lahat ng class | 1,924,226 | 28,125 |
| The Curse Of Shiksay 2 | 53 | Lahat ng class | 1,268,240 | 33,750 |
| Runak Technology Research | 53 | Lahat ng class | 1,268,240 | 33,750 |
| Commissioned To Hunt Ancient Undead | 53 | Lahat ng class | 1,924,226 | 45,000 |
| Fight Off Ancient Thunderbirds | 53 | Lahat ng class | 1,924,226 | 45,000 |
| Once Fell In Love With God | 53 | Lahat ng class | 1,924,226 | 45,000 |
| Destroy Cursed Medium Device | 53 | Lahat ng class | 1,924,226 | 45,000 |
| Furian Tower | 53 | Lahat ng class | 1,924,226 | 45,000 |
| Comfort Thunderbird 1 | 53 | Lahat ng class | 1,924,226 | 45,000 |
| Comfort Thunderbirds 2 | 53 | Lahat ng class | 1,924,226 | 45,000 |
| Comfort Thunderbirds 3 | 53 | Lahat ng class | 1,924,226 | 56,250 |
| Ancient Magical Creatures | 53 | Lahat ng class | 1,924,226 | 50,625 |
| People Who Wander In Dreams | 53 | Lahat ng class | 1,924,226 | 50,625 |
| Person Chasing Fantasy | 53 | Lahat ng class | 1,924,226 | 50,625 |
| Olephilion Magic Sheet Music 1 | 53 | Lahat ng class | 1,268,240 | 28,125 |
| Olephiliwin Magic Sheet Music 2 | 53 | Lahat ng class | 1,924,226 | 45,000 |
