Unique
Sniper Unique Footwear Parts Pandora L 23
- Rank
- Unique
- Tipe
- Lucky Dip
- Kategori
- Special
- Level yang dibutuhkan
- 1
- Class
- Sniper
- Jual
- 100
- Ukuran stack
- 10
- Bisa di-trade
- Ya
<Pandora Contents> Right-click to open and receive one of (33.33% each): Wallgate Legs Sole <Sniper Boots L23> Wallgate Legs Ankle <Sniper Boots L23> Wallgate Legs Latch <Sniper Boots L23>
Isi
Wallgate Legs Sole <Sniper Boots L23> × 1- 33.33%
Wallgate Legs Ankle <Sniper Boots L23> × 1- 33.33%
Wallgate Legs Latch <Sniper Boots L23> × 1- 33.33%
| Monster | Level | Jenis | Peluang | Quest |
|---|---|---|---|---|
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 25 | Item | 1.542% | |
| Bagdal | 30 | Item | 1.542% | |
| Bagdal | 30 | Item | 1.542% | |
| Bagdal | 30 | Item | 1.542% | |
| Bagdal | 30 | Item | 1.542% | |
| Bagdal | 30 | Item | 1.542% | |
| Bagdal | 30 | Item | 1.542% | |
| Bagdal | 30 | Item | 1.542% | |
| Bagdal | 30 | Item | 1.542% | |
| Bagdal | 35 | Item | 1.542% | |
| Bagdal | 35 | Item | 1.542% | |
| Bagdal | 35 | Item | 1.542% | |
| Bagdal | 35 | Item | 1.542% | |
| Bagdal | 35 | Item | 1.542% | |
| Bagdal | 35 | Item | 1.542% | |
| Bagdal | 35 | Item | 1.542% | |
| Bagdal | 35 | Item | 1.542% | |
| Bagdal | 40 | Item | 1.542% | |
| Bagdal | 40 | Item | 1.542% | |
| Bagdal | 40 | Item | 1.542% | |
| Bagdal | 40 | Item | 1.542% | |
| Bagdal | 40 | Item | 1.542% | |
| Bagdal | 40 | Item | 1.542% | |
| Bagdal | 40 | Item | 1.542% | |
| Bagdal | 40 | Item | 1.542% | |
| Catshue <Ship Larceny> | 25 | Item | 1.158% | |
| Catshoe <Ship Thief> | 25 | Item | 1.158% | |
| Catshue <Ship Larceny> | 25 | Item | 1.158% | |
| Catshoe <Ship Thief> | 30 | Item | 1.158% | |
| Catshoe <Ship Thief> | 30 | Item | 1.158% | |
| Catshoe <Ship Thief> | 35 | Item | 1.158% | |
| Catshoe <Ship Thief> | 35 | Item | 1.158% | |
| Catshoe <Ship Thief> | 40 | Item | 1.158% | |
| Catshoe <Ship Thief> | 40 | Item | 1.158% | |
| Rombardo <Slayer> | 25 | Item | 0.264% | |
| Cursed Dragona <Followers of Jurtan> | 24 | Item | 0.232% | |
| Bakda | 20 | Item | 0.154% |
