Unique
Shaman Unique Weapon Parts Pandora L 40
- Rank
- Unique
- Tipe
- Lucky Dip
- Kategori
- Special
- Level yang dibutuhkan
- 1
- Class
- Shaman
- Jual
- 100
- Ukuran stack
- 10
- Bisa di-trade
- Ya
<Pandora Contents> Right-click to open and receive one of (33.33% each): Gaurus Outer Skin <Shaman Weapon L40> Gaurus Taps <Shaman Weapon L40> Gaurus Inner Skin <Shaman Weapon L40>
Isi
Gaurus Outer Skin <Shaman Weapon L40> × 1- 33.33%
Gaurus Taps <Shaman Weapon L40> × 1- 33.33%
Gaurus Inner Skin <Shaman Weapon L40> × 1- 33.33%
| Monster | Level | Jenis | Peluang | Quest |
|---|---|---|---|---|
| Brynge | 52 | Item | 3.4% | |
| Gordia | 41 | Item | 1.542% | |
| Golgodia | 41 | Item | 1.542% | |
| Gordia | 41 | Item | 1.542% | |
| Golgodia | 41 | Item | 1.542% | |
| Gordia | 41 | Item | 1.542% | |
| Golgodia | 41 | Item | 1.542% | |
| Gordia | 41 | Item | 1.542% | |
| Golgodia | 41 | Item | 1.542% | |
| Golgodia | 41 | Item | 1.542% | |
| Golgodia | 41 | Item | 1.542% | |
| Golgodia | 41 | Item | 1.542% | |
| Golgodia | 41 | Item | 1.542% | |
| Cassim <Silvermane Tribe> | 40 | Item | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.158% | |
| Cassim <Silvermane Tribe> | 40 | Item | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.158% | |
| Cassim <Silvermane Tribe> | 40 | Item | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.158% | |
| Cassim <Silvermane Tribe> | 40 | Item | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.158% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.158% | |
| Haneman <Slayer> | 40 | Item | 0.264% | |
| Grankaz <Invaders Of Time And Space> | 50 | Item | 0.156% | |
| Grankaz <Invaders Of Time And Space> | 50 | Item | 0.156% |
