Rare
Gunner Rare Weapon Pandora L40 (A)
- Rank
- Rare
- Tipe
- Lucky Dip
- Level yang dibutuhkan
- 1
- Class
- Gunner
- Jual
- 100
- Ukuran stack
- 10
- Bisa di-trade
- Tidak
<Pandora Contents> Right-click to open and receive one of: War God's Solid Drill Blaster (14%) Guardian's Solid Drill Blaster (14%) Jester's Strong Drill Blaster (14%) Watchman's Strong Drill Blaster (14%) Soldier's Strong Drill Blaster (14%) Hero's Strong Drill Blaster (10%) War God's Strong Drill Blaster (10%) Guardian's Strong Drill Blaster (10%)
Isi
War God's Solid Drill Blaster × 1- 14%
Guardian's Solid Drill Blaster × 1- 14%
Jester's Strong Drill Blaster × 1- 14%
Watchman's Strong Drill Blaster × 1- 14%
Soldier's Strong Drill Blaster × 1- 14%
Hero's Strong Drill Blaster × 1- 10%
War God's Strong Drill Blaster × 1- 10%
Guardian's Strong Drill Blaster × 1- 10%
| Monster | Level | Jenis | Peluang | Quest |
|---|---|---|---|---|
| Grankaz <Invaders Of Time And Space> | 50 | Item | 15.63% | |
| Grankaz <Invaders Of Time And Space> | 50 | Item | 15.63% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Guledo <Invaders Of Time And Space> | 50 | Item | 7.813% | |
| Cassim <Silvermane Tribe> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Kasim's Ghost <Silver Mane Clan> | 40 | Item | 1.534% | |
| Gordia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Golgodia | 41 | Item | 1.534% | |
| Haneman <Slayer> | 40 | Item | 0.5% | |
| The Disillusioned Seeker <Zuletan Cultist> | 47 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Brainwashed Uleka Soldiers <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cassim Controller <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Skilled Geno Chaid <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Elite Sentinel <Invaders Of Time And Space> | 48 | Item | 0.0465% | |
| Cold Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% | |
| Skilled Berserker <Invaders Of Time And Space> | 49 | Item | 0.0465% |
